<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The best healthy carrot cake	</title>
	<atom:link href="https://www.heavenlynnhealthy.com/best-healthy-carrot-cake/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heavenlynnhealthy.com/best-healthy-carrot-cake/</link>
	<description>Eat Healthy, Live Healthy, Be Healthy</description>
	<lastBuildDate>Sun, 30 Apr 2017 08:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Natalia		</title>
		<link>https://www.heavenlynnhealthy.com/best-healthy-carrot-cake/#comment-15473</link>

		<dc:creator><![CDATA[Natalia]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 08:28:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.heavenlynnhealthy.com/?p=3296#comment-15473</guid>

					<description><![CDATA[How delicious and rich this cake looks! I am in love with it!]]></description>
			<content:encoded><![CDATA[<p>How delicious and rich this cake looks! I am in love with it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn		</title>
		<link>https://www.heavenlynnhealthy.com/best-healthy-carrot-cake/#comment-15271</link>

		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 09:58:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.heavenlynnhealthy.com/?p=3296#comment-15271</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.heavenlynnhealthy.com/best-healthy-carrot-cake/#comment-15228&quot;&gt;Seidy White&lt;/a&gt;.

Hi Seidy, 
I haven&#039;t done it for this one as the metric system is much more precise than the US measurement system, but there are many websites where you can get the conversion. I&#039;m really sorry for the inconvenience. 
Best, 
Lynn]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.heavenlynnhealthy.com/best-healthy-carrot-cake/#comment-15228">Seidy White</a>.</p>
<p>Hi Seidy,<br />
I haven&#8217;t done it for this one as the metric system is much more precise than the US measurement system, but there are many websites where you can get the conversion. I&#8217;m really sorry for the inconvenience.<br />
Best,<br />
Lynn</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seidy White		</title>
		<link>https://www.heavenlynnhealthy.com/best-healthy-carrot-cake/#comment-15228</link>

		<dc:creator><![CDATA[Seidy White]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.heavenlynnhealthy.com/?p=3296#comment-15228</guid>

					<description><![CDATA[Hi, would you be willing to write your recipe measurements for the ingredients in non metric?]]></description>
			<content:encoded><![CDATA[<p>Hi, would you be willing to write your recipe measurements for the ingredients in non metric?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
